| Jimi Hendrix | The Jimi Hendrix Experience, Band of Gypsys | 48.52 (=) | ||
| Jimmy Page | Led Zeppelin; The Yardbirds | 38.58 (=) | ||
| Eric Clapton | The Yardbirds; Cream; Derek and the Dominoes; Blind Faith; Solo | 30.13 (=) | ||
| 4. | Eddie Van Halen | Van Halen | 23.58 (=) | |
| 5. | David Gilmour | Pink Floyd | 18.00 (+ 1) | |
| 6. | Saul Slash | Guns N' Roses, Slash's Snakepit, Velvet Revolver | 16.88 (- 1) | |
| 7. | Carlos Santana | Santana | 15.48 (=) | |
| 8. | Brian May | Queen | 12.55 (=) | |
| 9. | Angus Young | AC/DC | 11.87 (+ 1) | |
| 10. | Stevie Ray Vaughan | Stevie Ray Vaughan & Double Trouble | 11.53 (- 1) | |
| 11. | Kirk Hammett | Metallica | 9.12 (=) | |
| 12. | Joe Satriani | Joe Satriani | 8.56 (=) | |
| 13. | Steve Vai | David Lee Roth; Whitesnake | 7.90 (=) | |
| 14. | Mark Knopfler | Dire Straits | 7.16 (=) | |
| 15. | Jeff Beck | The Yardbirds; Jeff Beck Group | 6.97 (=) | |
| 16. | George Harrison | The Beatles | 5.94 (=) | |
| 17. | Ritchie Blackmore | Deep Purple; Rainbow | 5.84 (=) | |
| 18. | Tony Iommi | Black Sabbath | 5.38 (=) | |
| 19. | Pete Townshend | The Who | 4.86 (+ 1) | |
| 20. | The Edge | U2 | 4.75 (- 1) | |
| 21. | Duane Allman | Allman Brothers Band | 4.51 (+ 1) | |
| 22. | Keith Richards | Rolling Stones | 4.43 (+ 2) | |
| 23. | John Petrucci | Dream Theater, Liquid Tension Experiment | 4.41 (- 2) | |
| 24. | Randy Rhoads | Ozzy Osbourne, Quiet Riot | 4.25 (- 1) | |
| 25. | Tom Morello | Rage Against the Machine; Audioslave | 3.92 (=) |
Original From Rankopedia